The Child Care Data Dashboard is intended to provide information on Maryland’s child care programs during Coronavirus Disease 2019 (COVID-19) pandemic.
Programs Open in Each County (As of 7/30/2021)
|
County |
Total Licensed Providers |
Open Licensed Providers |
Licensed Providers Not Yet Reopened |
Percent Reopened |
|---|---|---|---|---|
| Allegany | 62 | 57 | 5 | 92% |
| Anne Arundel | 611 | 559 | 52 | 91% |
| Baltimore County | 966 | 917 | 49 | 95% |
| Calvert | 128 | 126 | 2 | 98% |
| Caroline | 65 | 65 | - | 100% |
| Carroll | 182 | 181 | 1 | 99% |
| Cecil | 103 | 102 | 1 | 99% |
| Charles | 240 | 236 | 4 | 98% |
| Dorchester | 52 | 52 | - | 100% |
| Frederick | 390 | 389 | 1 | 99% |
| Garrett | 23 | 23 | - | 100% |
| Harford | 318 | 307 | 11 | 97% |
| Howard | 446 | 444 | 2 | 99% |
| Kent | 22 | 22 | - | 100% |
| Montgomery | 1,259 | 1203 | 56 | 96% |
| Prince George's | 975 | 904 | 71 | 93% |
| Queen Anne's | 81 | 81 | - | 100% |
| St. Mary's | 186 | 161 | 25 | 87% |
| Somerset | 22 | 20 | 2 | 91% |
| Talbot | 59 | 57 | 2 | 97% |
| Washington | 188 | 186 | 2 | 99% |
| Wicomico | 123 | 115 | 8 | 93% |
| Worcester | 36 | 36 | - | 100% |
| Baltimore City | 699 | 645 | 54 | 92% |
| Total | 7,236 | 6,888 | 348 | 95% |

